M.C.C. v. Royal Academy of Arts (MCC 1907)
From The Arthur Conan Doyle Encyclopedia
M.C.C. v. Royal Academy of Arts is a cricket result published in the Marylebone Cricket Club, Matches for the Season, 1907.
Arthur Conan Doyle's team (M.C.C.) won by 129 runs.
M.C.C. v. Royal Academy of Arts

WEDNESDAY, AUGUST 14.
M.C.C.
- Major F. O. Guggisberg, b Hughes ... 44
- Arthur Butcher, c Wyon, b Bird ... 23
- Sir A. Conan Doyle, c Wyon, b Swinstead ... 56
- A. E. Wood, b Bird ... 0
- B. J. Blackett, b Watson ... 64
- Rev. P. Hattersley-Smith, c Crispe, b Hughes ... 21
- A. Worsley, not out ... 48
- Oscar Asche, c Swinstead, b Appleyard ... 35
- Overton, not out ... 0
[Innings closed.]
- C. Bright did not bat.
- J. T. Watson did not bat.
- B 32, l-b 1, n-b 3 ... 36
- Total ... 327
BOWLING ANALYSIS.
First Innings | Second Innings. | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | O. | M. | R. | W. | Wds. | N-b. | O. | M. | R. | W. | Wds. | N-b. | |
Hughes | 22 | 4 | 70 | 2 | .. | .. | .. | .. | .. | .. | .. | .. | |
Swinstead | 14 | 0 | 68 | 1 | .. | .. | .. | .. | .. | .. | .. | .. | |
Bird | 13 | 0 | 92 | 2 | .. | .. | .. | .. | .. | .. | .. | .. | |
Crispe | 3 | 0 | 18 | 0 | .. | .. | .. | .. | .. | .. | .. | .. | |
Watson | 3 | 0 | 17 | 1 | .. | .. | .. | .. | .. | .. | .. | .. | |
Teesdale | 4 | 1 | 22 | 0 | .. | .. | .. | .. | .. | .. | .. | .. | |
Appleyard | 1 | 0 | 4 | 1 | .. | .. | .. | .. | .. | .. | .. | .. |
ROYAL ACADEMY.
- P. D. Barnes, b Watson ... 1
- K. J. M Teesdale, b Blackett ... 0
- G. Hillyard Swinstead, c sub b Blackett ... 0
- F. Appleyard, st Bright b Doyle ... 99
- H. J. Ford, b Doyle .... 44
- F. Batson, b Doyle ... 2
- O. Spencer Watson, b Overton ... 5
- F. E. Fitzjohn Crispe, b Overton ... 10
- G. F. Bird, st Bright b Overton ... 16
- R. M. Hughes, b Doyle ... 0
- A. G. Wyon, not out ... 2
- B 12, l-b 7 ... 19
- Total ... 198
BOWLING ANALYSIS.
First Innings | Second Innings. | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | O. | M. | R. | W. | Wds. | N-b. | O. | M. | R. | W. | Wds. | N-b. | |
Blackett | 9 | 2 | 28 | 2 | .. | .. | .. | .. | .. | .. | .. | .. | |
Watson | 5 | 0 | 31 | 1 | .. | .. | .. | .. | .. | .. | .. | .. | |
Guggisberg | 4 | 1 | 16 | 0 | .. | .. | .. | .. | .. | .. | .. | .. | |
Doyle | 15 | 0 | 44 | 4 | .. | .. | .. | .. | .. | .. | .. | .. | |
Overton | 14.5 | 0 | 60 | 3 | .. | .. | .. | .. | .. | .. | .. | .. |
Umpires — Pougher and Brown. Scorers — Wheeler and Mycroft.
M.C.C. won by 129 runs.