M.C.C. v. Royal Academy of Arts (MCC 1908)
From The Arthur Conan Doyle Encyclopedia
M.C.C. v. Royal Academy of Arts is a cricket result published in the Marylebone Cricket Club, Matches for the Season, 1908.
Arthur Conan Doyle's team (M.C.C.) won by 20 runs.
M.C.C. v. Royal Academy of Arts

THURSDAY, MAY 28.
ROYAL ACADEMY OF ARTS.
First Innings.
- G. Hillyard Swinstead, b Doyle ... 8
- F. C. Batson, c Bennett, b Foster ... 5
- Henry J. Ford, c Wynyard, b Robey ... 79
- F. Appleyard, st Brackley, b Doyle ... 9
- F. D. Barnes, c Doyle, b MacRae ... 7
- G. F. Bird, l b w, b Doyle ... 17
- Dudley Forsyth, c Foster, b Robey ... 0
- G. Spencer Watson, b Robey ... 4
- A. G. Wyon, c MacRae, b Doyle ... 23
- R. M. Hughes, b Robey ... 0
- M. B. Fisher, not out ... 14
- B 3, l-b 6, n-b 2 ... 11
- Total ... 177
Second Innings.
- G. F. Bird, run out ... 4
- Dudley Forsyth, c Bennett, b MacRae ... 20
- R. M. Hughes, b Lee ... 9
- M. B. Fisher, not out ... 22
- B 3 ... 3
- Total ... 58
BOWLING ANALYSIS.
First Innings | Second Innings. | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | O. | M. | R. | W. | Wds. | N-b. | O. | M. | R. | W. | Wds. | N-b. | |
Doyle | 18.2 | 5 | 45 | 4 | .. | .. | .. | .. | .. | .. | .. | .. | |
Foster | 14 | 2 | 46 | 1 | .. | .. | .. | .. | .. | .. | .. | .. | |
Bennett | 8 | 2 | 24 | 0 | .. | 2 | .. | .. | .. | .. | .. | .. | |
MacRae | 4 | 0 | 11 | 1 | .. | .. | 3 | 0 | 10 | 1 | .. | .. | |
Wynyard | 3 | 1 | 11 | 0 | .. | .. | .. | .. | .. | .. | .. | .. | |
Robey | 9 | 1 | 29 | 4 | .. | .. | 6 | 0 | 16 | 0 | .. | .. | |
Lee | .. | .. | .. | .. | .. | .. | 9.2 | 0 | 29 | 1 | .. | .. |
M.C.C.
First Innings.
- Lord Brackley, c Barnes, b Bird ... 27
- Mr. E. C. Lee, l b w, b Swinstead ... 15
- Mr. E. A. Bennett, b Hughes ... 26
- Mr. P. B. Vander-Byl, b Appleyard ... 0
- Sir A. Conan Doyle, b Appleyard ... 6
- Captain C. MacRae, b Bird ... 0
- Mr. B. S. Foster, b Bird ... 80
- Major W. H. Salmon, l b w, b Hughes ... 0
- Mr. G. Robey, not out ... 16
- Mr. A. Worsley, c Batson, b Bird ... 1
- Captain E. G. Wynyard, c Hughes, b Forsyth ... 6
- B 8, l-b 9, w 1, n-b 2 ... 20
- Total ... 197
BOWLING ANALYSIS.
First Innings | Second Innings. | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | O. | M. | R. | W. | Wds. | N-b. | O. | M. | R. | W. | Wds. | N-b. | |
Hughes | 13 | 4 | 50 | 2 | .. | .. | .. | .. | .. | .. | .. | .. | |
Swinstead | 10 | 3 | 29 | 1 | .. | .. | .. | .. | .. | .. | .. | .. | |
Bird | 8 | 2 | 31 | 4 | 1 | 2 | .. | .. | .. | .. | .. | .. | |
Appleyard | 6 | 1 | 34 | 2 | .. | .. | .. | .. | .. | .. | .. | .. | |
Watson | 2 | 0 | 23 | 0 | .. | .. | .. | .. | .. | .. | .. | .. | |
Forsyth | 1.3 | 0 | 10 | 1 | .. | .. | .. | .. | .. | .. | .. | .. |
Umpires — Bean and Geeson. Scorers — Whiteside and Butt.
M.C.C. won by 20 runs.